Roadmap
All customer-facing Skippr Cloud APIs are Preview. You can build with the journeys below now. Later sections describe work that is not available yet.
At a glance
| Fact | Value |
|---|---|
| Current maturity | Preview |
| Build now | Identity, application backends, messaging, Sites web delivery, domains, and infrastructure workflows below |
| Coming later | Preview stubs and later work below |
| Check an action | API action reference |
Build with these journeys now
Identity and access
| Capability | What you can do now |
|---|---|
| Cloud User Directory | Sign in with email, see people on your account, assign roles, and attach policies. Email invites and company identity-provider sign-in are coming soon. |
| Auth | Create app user pools so users of your product can sign in and call Gateway APIs. |
| Secrets | Create, read, rotate, and delete named secrets. |
Application backends
| Capability | What you can do now |
|---|---|
| Gateway | Publish HTTP and WebSocket Apis, attach routes and authorizers, and send frames to a connection. |
| Functions | Register, update, invoke, and map event sources. Function URLs are coming soon. |
| Tables | Create tables and read, write, query, scan, batch, and transact items. Projection expressions and streams on a table are coming soon. |
| Objects | Create buckets, upload and download objects, use multipart upload, and mint presigned URLs. |
Messaging and automation
| Capability | What you can do now |
|---|---|
| Queue | Create queues and send, receive, delete, and batch messages. |
| Events | Create event buses, put events, and route them to queues or functions. |
| Scheduler | Create, update, and list schedules. |
| Logs | Create log groups and streams, put events, and filter recent events. |
| Metrics | Put datapoints, query aggregates, and manage alarms. |
| Traces | Put spans and look up traces. |
| ELT | Create a managed pipeline, start a run, and inspect status. A started run stays RUNNING until the engine reports a result. The installable ELT runner is Production. |
Web delivery and domains
| Capability | What you can do now |
|---|---|
| Sites | Publish a site, promote or roll back a deployment, and bind a custom domain after DNS validation. |
| DNS | Manage zones, records, and DNS-01 validation. |
| Certificates | Request, inspect, renew, and delete certificates. |
Infrastructure workflows
| Capability | What you can do now |
|---|---|
| Terraform and CDKTF | Terraform skippr/cloud, CDKTF TypeScript, and CDKTF Python expose the same cloud_* resources. |
| Inventory | Inspect and verify resources that providers already manage. |
| Deploy | Connect a GitHub App, bind repositories, and run jobs on Skippr-managed runners. Long-running machines are not available yet. |
Preview stubs and later work
| Capability | Customer-facing direction |
|---|---|
| Streams | Ordered append log with topics, partitions, consumer groups, and offsets. |
| Machines | Long-running virtual machine fleets. |
Check an action before you depend on it
A service being Preview does not mean every action on that page is available. Find the action in the API action reference and use its request and response contract. Do not build around an action the reference lists as coming soon.
