Skippr Cloud API services
Start with a tenant-callable service and an operation marked supported or implemented. A documented-stub service describes intended behavior but has no callable tenant endpoint.
Catalog version: 1
Catalog digest: 834b9a2784e2db2e07459f12baea81461f62744154d4dfb9ac70ba64b770328d
Default region: eu-central-1
Service index
| Service | Classification | Status | Endpoint | Protocol | SigV4 service | Target prefix | Readiness |
|---|---|---|---|---|---|---|---|
tables | tenant-callable | Preview (partial) | https://tables.eu-central-1.cloud.skippr.io | cloudJson | tables | CloudTables. | {"supported": 17} |
queue | tenant-callable | Preview (partial) | https://queue.eu-central-1.cloud.skippr.io | cloudJson | queue | CloudQueue. | {"supported": 14} |
secrets | tenant-callable | Preview (partial) | https://secrets.eu-central-1.cloud.skippr.io | cloudJson | secrets | CloudSecrets. | {"supported": 9} |
functions | tenant-callable | Preview (partial) | https://functions.eu-central-1.cloud.skippr.io | cloudJson | functions | CloudFunctions. | {"supported": 10} |
scheduler | tenant-callable | Preview (partial) | https://scheduler.eu-central-1.cloud.skippr.io | cloudJson | scheduler | CloudScheduler. | {"supported": 5} |
events | tenant-callable | Preview (partial) | https://events.eu-central-1.cloud.skippr.io | cloudJson | events | CloudEvents. | {"supported": 11} |
objects | tenant-callable | Preview (partial) | https://objects.cloud.skippr.io | rest | objects | `` | {"supported": 13} |
gateway | tenant-callable | Preview (partial) | https://gateway.eu-central-1.cloud.skippr.io | cloudJson | gateway | CloudGateway. | {"supported": 40} |
dns | tenant-callable | Preview (partial) | https://dns.eu-central-1.cloud.skippr.io | cloudJson | dns | CloudDns. | {"planned": 2, "supported": 11} |
certs | tenant-callable | Preview (partial) | https://certs.eu-central-1.cloud.skippr.io | cloudJson | certs | CloudCerts. | {"supported": 6} |
sites | tenant-callable | Preview (partial) | https://sites.eu-central-1.cloud.skippr.io | cloudJson | sites | CloudSites. | {"planned": 1, "supported": 19} |
inventory | tenant-callable | Preview (partial) | https://inventory.eu-central-1.cloud.skippr.io | cloudJson | inventory | CloudInventory. | {"supported": 7} |
auth | tenant-callable | Preview (partial) | https://auth.cloud.skippr.io | restJson | auth | `` | {"implemented": 47, "supported": 5} |
streams | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 18} |
machines | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 8} |
elt | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 9} |
logs | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 10} |
metrics | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 6} |
traces | documented-stub | Preview stub — not shipping | none | not published | none | none | {"planned": 7} |
The endpoint column is the HTTPS base URL, not a complete operation request. Use the service guide for authentication and limits, then use the aggregate operation index or a service-scoped operation page for the exact target or path.
Classification semantics
tenant-callable: the catalog contains at least one non-internal operation whose readiness issupportedorimplemented.documented-stub: the public guide records intended behavior for a non-shipping service; it does not publish a callable endpoint.- Readiness counts are JSON objects sourced from
compat/matrix.yaml;planned,removed, andcatalog-onlyoperations are not callable.
Each catalog service has a retrieval-focused page at /cloud/api-operations/{service}.
