tables API operations
Tenant callers can use 17 current operations at https://tables.eu-central-1.cloud.skippr.io. Call only control-plane or data-plane operations marked supported or implemented; contract stubs and internal operations are not tenant-callable.
- Endpoint:
https://tables.eu-central-1.cloud.skippr.io - Protocol:
cloudJson - SigV4 service:
tables - Target prefix:
CloudTables. - Readiness counts:
{"supported": 17} - Service guide: tables
- Aggregate reference: all API operations
Tenant-callable control-plane operations
Use these operations to create, inspect, update, list, or delete service resources.
| Operation | Status | Plane | Protocol target | Request | Response | Terraform | Schema |
|---|---|---|---|---|---|---|---|
CreateTable | supported | control | CloudTables.CreateTable (tables) | typed | typed | yes | JSON contract |
DescribeTable | supported | control | CloudTables.DescribeTable (tables) | typed | typed | yes | JSON contract |
UpdateTable | supported | control | CloudTables.UpdateTable (tables) | typed | typed | yes | JSON contract |
DeleteTable | supported | control | CloudTables.DeleteTable (tables) | typed | typed | yes | JSON contract |
ListTables | supported | control | CloudTables.ListTables (tables) | typed | typed | yes | JSON contract |
UpdateTimeToLive | supported | control | CloudTables.UpdateTimeToLive (tables) | typed | typed | no | JSON contract |
DescribeTimeToLive | supported | control | CloudTables.DescribeTimeToLive (tables) | typed | typed | no | JSON contract |
Tenant-callable data-plane operations
Use these operations for application data or runtime work.
| Operation | Status | Plane | Protocol target | Request | Response | Terraform | Schema |
|---|---|---|---|---|---|---|---|
GetItem | supported | data | CloudTables.GetItem (tables) | typed | typed | no | JSON contract |
PutItem | supported | data | CloudTables.PutItem (tables) | typed | typed | no | JSON contract |
UpdateItem | supported | data | CloudTables.UpdateItem (tables) | typed | typed | no | JSON contract |
DeleteItem | supported | data | CloudTables.DeleteItem (tables) | typed | typed | no | JSON contract |
Query | supported | data | CloudTables.Query (tables) | typed | typed | no | JSON contract |
Scan | supported | data | CloudTables.Scan (tables) | typed | typed | no | JSON contract |
BatchGetItem | supported | data | CloudTables.BatchGetItem (tables) | typed | typed | no | JSON contract |
BatchWriteItem | supported | data | CloudTables.BatchWriteItem (tables) | typed | typed | no | JSON contract |
TransactWriteItems | supported | data | CloudTables.TransactWriteItems (tables) | typed | typed | no | JSON contract |
TransactGetItems | supported | data | CloudTables.TransactGetItems (tables) | typed | typed | no | JSON contract |
Contract stubs
These catalog entries are not current callable tenant contracts.
No operations in this group.
Matrix entries without catalog contracts
These entries describe readiness intent but have no generated request or response contract.
| Operation | Status |
|---|---|
ProjectionExpression | planned |
StreamSpecification | planned |
Internal operations
These operations are platform-facing. Tenant clients must not call them.
No operations in this group.
